$30.00
Loose and comfortable Hawaiian shirts will allow you to cool off in the hot summer
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 28.9 | 29.9 | 30.7 | 31.5 | 33.1 | 34.6 | 35.4 | 36.2 |
Shoulder | 17.1 | 17.9 | 19.5 | 20.9 | 22.4 | 24.0 | 25.4 | 26.4 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.5 | 59.4 | 63.4 | 67.3 |
Sleeve | 10.0 | 10.0 | 10.5 | 10.5 | 11.0 | 11.0 | 11.5 | 11.5 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 73.5 | 76.0 | 78.0 | 80.0 | 84.0 | 88.0 | 90.0 | 92.0 |
Shoulder | 43.5 | 45.5 | 49.5 | 53.0 | 57.0 | 61.0 | 64.5 | 67.0 |
Bust | 100.0 | 110.0 | 120.0 | 130.0 | 141.0 | 151.0 | 161.0 | 171.0 |
Sleeve | 25.4 | 25.4 | 26.6 | 26.6 | 27.9 | 27.9 | 29.2 | 29.2 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".